
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 710kJ | 284kJ |
| Energy (kcal) | 170Cal | 68Cal |
| Protein | 10.0g | 4.0g |
| Fat | 7.1g | 2.9g |
| Saturated Fat | 0.9g | 0.4g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 3.0g | 1.2g |
| Monounsaturated Fat | 3.2g | 1.3g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 15.7g | 6.3g |
| Sugars | 5.2g | 2.1g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 1.2g | 0.5g |
| Sodium | 112mg | 45mg |
| Potassium | 399mg | 160mg |
| Vitamin A | 100mcg (13%)* | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin D | 1.0µg (10%)* | 0.4µg |
| Calcium | 300mg (38%)* | 120mg |
| Iron | 1.2mg (10%)* | 0.5mg |
| Phosphorus | 250mg (25%)* | 100mg |
