
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 215kJ | 86kJ |
| Energy (kcal) | 53Cal | 21Cal |
| Protein | 1.5g | 0.6g |
| Fat | 3.7g | 1.5g |
| Saturated Fat | 0.3g | 0.1g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 1.0g | 0.4g |
| Monounsaturated Fat | 2.4g | 1.0g |
| Carbohydrate | 1.0g | 0.4g |
| Sugars | 0.6g | 0.3g |
| Dietary Fibre | 4.4g | 1.7g |
| Sodium | 89mg | 35mg |
| Potassium | 48mg | 19mg |
| Riboflavin (Vitamin B2) | 0.43mg | 0.43mg |
| Vitamin B12 | 1.0mcg | 0.4mcg |
| Vitamin D | 1.2mcg | 0.5mcg |
| Calcium | 297mg | 119mg |
| Phosphorus | 189mg | 76mg |
