
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 410kJ | 164kJ |
| Energy (kcal) | 98Cal | 39Cal |
| Protein | 2.1g | 0.8g |
| Gluten | Not detected | Not detected |
| Fat | 6.6g | 2.6g |
| Saturated Fat | 0.6g | 0.2g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 2.3g | 0.9g |
| Monounsaturated Fat | 3.7g | 1.5g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 7.1g | 2.8g |
| Sugars | 4.0g | 1.6g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 1.2g | 0.5g |
| Sodium | 97mg | 39mg |
| Potassium | 471mg | 188mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Calcium | 275mg (34%)* | 110mg |
| Phosphorus | 250mg (25%)* | 100mg |
