
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 404kJ | 161kJ |
| Energy (kcal) | 96Cal | 39Cal |
| Protein | 10.2g | 4.1g |
| Gluten | Not Detected | Not Detected |
| Fat | 5.7g | 2.3g |
| Saturated Fat | 0.5g | 0.2g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 1.4g | 0.5g |
| Monounsaturated Fat | 3.7g | 1.5g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 0.8g | 0.3g |
| Sugars | 0.6g | 0.2g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.7g | 0.3g |
| Sodium | 87mg | 35mg |
| Potassium | 118mg | 47mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin E | 2.5mg (25%)* | 1.0mg |
| Calcium | 300mg (37%)* | 120mg |
| Phosphorus | 208mg (21%)* | 83mg |
