
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 560kJ | 224kJ |
| Energy (kcal) | 135Cal | 54Cal |
| Protein | 1.8g | 0.7g |
| Fat | 6.5g | 2.6g |
| Saturated Fat | 0.5g | 0.2g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 2.5g | 1.0g |
| Monounsaturated Fat | 2.3g | 0.9g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 16.3g | 6.5g |
| Sugars | 6.0g | 2.4g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 1.0g | 0.4g |
| Sodium | 113mg | 45mg |
| Potassium | 605mg | 242mg |
| Vitamin A | 100mcg (13%)* | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin D | 1.2mcg (12%)* | 0.5mcg |
| Calcium | 300mg (38%)* | 120mg |
| Phosphorus | 250mg (25%)* | 100mg |
