
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 515 kJ | 206 kJ |
| Energy (kcal) | 123 Cal | 49 Cal |
| Protein | 1.5 g | 0.6 g |
| Gluten | Not Detected | Not Detected |
| Fat | 7.2 g | 2.9 g |
| Saturated Fat | 6.7 g | 2.7 g |
| Trans Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.3 g | 0.1 g |
| Monounsaturated Fat | 0.3 g | 0.1 g |
| Cholesterol | 0.0 mg | 0.0 mg |
| Carbohydrate | 12.7 g | 5.1 g |
| Sugars | 7.1 g | 2.8 g |
| Lactose | 0.0 g | 0.0 g |
| Galactose | 0.0 g | 0.0 g |
| Dietary Fibre | 0.6 g | 0.2 g |
| Sodium | 60 mg | 24 mg |
| Potassium | 437 mg | 175 mg |
| Riboflavin (Vitamin B2) | 0.43 mg (25% RDI) | 0.17 mg |
| Vitamin B12 | 1.0 µg (50% RDI) | 0.4 µg |
| Calcium | 255 mg (32% RDI) | 102 mg |
| Phosphorus | 250 mg (25% RDI) | 100 mg |
