
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 180kJ | 72kJ |
| Energy (kcal) | 43Cal | 17Cal |
| Protein | 1.3g | 0.5g |
| Gluten | Not Detected | Not Detected |
| Fat | 3.7g | 1.5g |
| Saturated Fat | 0.8g | 0.3g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 0.9g | 0.4g |
| Monounsaturated Fat | 2.0g | 0.8g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 0.9g | 0.3g |
| Sugars | 0.5g | 0.2g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.7g | 0.3g |
| Sodium | 79mg | 31mg |
| Potassium | 51mg | 20mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin E | 1.5mg (15%)* | 0.6mg |
| Calcium | 300mg (37%)* | 120mg |
| Phosphorus | 183mg (18%)* | 73mg |
